BENCHMARK SUMMARY
|
|
| |||
1. Benchmark component | : Turret_HTD_80 |
|
| ||
2. Total number of Settings | : 1 |
|
| ||
3. Total number of Operations | : 2 Operations. |
|
| ||
|
|
|
| ||
4. Material machined | : EN8-Soft -Before Hardening |
| |||
5. Machine used for Cutting Trial | : AMS-MCV 650. |
|
| ||
|
|
|
|
|
|
Max rpm | Max XY Feed |
| Spindle Power | Controller | Material UTS |
6000 | 10 m / min |
| 7.5 kw | Fanuc Oi-MD | 450 mpa |
Highlights of the cutting trial:
- Maximum depth of cut achieved on the machine in a single pass: 24.5 MM.
- Observed Increased Tool life up to 3 times compared to regular machining
- Average spindle load recorded during full depth cutting: 18 %
Results :
1.Earlier Cycle Time | : | 44 min. |
2.iMachining Cycle time | : 8 min 32sec | |
|
| |
Cycle time Saving | : | 80.6 % |